100 S Downing Street 12
Discover coastal living at its finest in this stunning 3-bedroom, 2.5-bathroom townhouse, perfectly situated in the heart of Panama City Beach. Just minutes from pristine white-sand beaches and the sparkling Gulf this modern home offers the ideal blend of comfort, style, and convenience.Key Features: Spacious Layout: Over 1360 sq. ft. of open-concept living space with high ceilings and abundant natural light. Gourmet Kitchen: Stainless steel appliances, granite countertops, and an island perfect for entertaining.2 Primary Bedrooms, 1 on the first floor en suite and a 2nd Primary on the second floor with a Juliet Balcony.Outdoor Oasis: 2 Private patios ideal for relaxing or hosting BBQs, plus access to a community pool. Prime Location: Close to top-rated restaurants, shopping at Pier Park, and recreational activities like fishing, golf, and water sports.Whether you’re seeking a primary residence, vacation home, or investment property, this townhouse is a rare find in Panama City Beach’s vibrant community. Elegant Furnishings negotiable. Enjoy the laid-back beach lifestyle with all the modern comforts you desire. Schedule a showing today and make this coastal gem yours!
View full listing details| Price: | $390,000 |
|---|---|
| Address: | 100 S Downing Street 12 |
| City: | Panama City Beach |
| State: | Florida |
| Subdivision: | Coral Bay Village |
| MLS: | 772902 |
| Square Feet: | 1,360 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| clip: | 7369471820 |
|---|---|
| taxYear: | 2024 |
| garageYN: | no |
| coolingYN: | yes |
| furnished: | Negotiable |
| heatingYN: | yes |
| highSchool: | Arnold |
| postalCity: | Panama City Beach |
| documentsCount: | 2 |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 4036 |
| elementarySchool: | West Bay |
| livingAreaSource: | Appraiser |
| lotSizeDimensions: | 23.59 x 63.67 |
| zoningDescription: | Resid Multi-Family |
| greenEnergyEfficient: | Appliances |
| middleOrJuniorSchool: | Surfside |
| associationFeeIncludes: | Legal/Accounting, Maintenance Grounds, Pool(s), Trash |
| associationFeeFrequency: | Quarterly |
Data services provided by IDX Broker