0 E Snapdragon Street

**Owner Financing Available!**This lot has an acre plus that is high and dry, on a cul-de-sac and has its own creek! Only 30 minutes to the beautiful white sands of the 30-A beaches, this lot was platted for two homes. Come build your dream home with plenty of acreage for outbuildings and/or a separate guest house or rental property! Or invest in this lot to build two, separate homes. Enjoy the serenity in this beautiful, peaceful area of Defuniak Spring’s while only being 30-40 minutes from all of the dining and varied shopping and activities that 30-A, Miramar, Santa Rosa and San Destin beaches have to offer! The Wetland Deliniation Report is available; four-wheel drive is needed to get to the end of the street.
View full listing detailsPrice: | $$19,900 |
---|---|
Address: | 0 E Snapdragon Street |
City: | DeFuniak Springs |
State: | Florida |
Zip Code: | 32433 |
Subdivision: | Oakwood Hills |
MLS: | 923914 |
Acres: | 1.3 |
Lot Square Feet: | 1.3 acres |
taxYear: | 2022 |
---|---|
utilities: | None |
directions: | From 90 West, head north on Watson rd. and turn right on Snapdragon. The lot is at the end of E Snapdragon on the north corner of the cul-de-sac. |
highSchool: | Walton |
lotFeatures: | Cul-De-Sac, Dead End, Build To Suit, Will Divide |
lotSizeArea: | 1.3 |
lotSizeUnits: | Acres |
mlsAreaMajor: | 23 - North Walton County |
mlsAreaMinor: | 2305 - Mossy Head |
roadSurfaceType: | Dirt/Clay Road |
taxAnnualAmount: | 94.84 |
elementarySchool: | West Defuniak |
lotSizeDimensions: | 98x141x19x210 |
lotSizeSquareFeet: | 56628 |
middleOrJuniorSchool: | Walton |
























Please sign up for a Listing Manager account below to inquire about this listing