219 S Glades Trail

Discover the essence of coastal living at 219 S Glades Trail. This meticulously designed residence boasts 3 bedrooms and 2 bathrooms within its expansive 1,741 square feet. Enter to find a thoughtfully curated interior, showcasing an open floor plan, fresh paint throughout, upgraded kitchen countertops, stainless steel appliances, and more. Bask in the Florida sunshine streaming through numerous windows or unwind beside the screened-in pool. The pool has been resurfaced, and the AC unit as well as the water heater are only a year old. Nestled in a sought-after location, this home offers convenient access to the pristine white sandy beach of Panama City Beach, close proximity to shopping at Pier Park, and the oh so charming Duplin Winery just around the corner. Immerse yourself in the coastal lifestyle and relish the vibrant community of Panama City Beach. Whether you’re yearning for a tranquil retreat or an entertainer’s paradise, Don’t let the chance slip away to claim this coastal gem as your own. Schedule a viewing today!
View full listing detailsPrice: | $$459,000 |
---|---|
Address: | 219 S Glades Trail |
City: | Panama City Beach |
State: | Florida |
Subdivision: | The Glades Phase II |
MLS: | 770682 |
Square Feet: | 1,741 |
Acres: | 0.15 |
Lot Square Feet: | 0.15 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
clip: | 2412558731 |
---|---|
viewYN: | yes |
taxYear: | 2024 |
garageYN: | yes |
coolingYN: | yes |
furnished: | Unfurnished |
heatingYN: | yes |
highSchool: | Arnold |
postalCity: | Panama City Beach |
listingTerms: | Cash, Conventional, FHA, VA Loan |
buyerFinancing: | Cash |
documentsCount: | 5 |
windowFeatures: | Skylight(s) |
roadSurfaceType: | Paved |
taxAnnualAmount: | 3993 |
elementarySchool: | Hutchison Beach |
livingAreaSource: | Appraiser |
roadFrontageType: | City Street |
lotSizeDimensions: | 51x140 |
propertyAttachedYN: | no |
middleOrJuniorSchool: | Surfside |
associationFeeIncludes: | Other, See Remarks |
associationFeeFrequency: | Annually |
specialListingConditions: | Listed As-Is |
propertySubTypeAdditional: | Detached, Single Family Residence |
Data services provided by IDX Broker