2233 Bay Grove Road
Prime buildable lots Right across the street from Choctawhatchee Bay. Beautiful Bay Views. Contractor owns and will build to suit. This property is in the process of being split into 2 lots. Each lot being approx .17 acres each. Price is for 1 lot.
View full listing details| Price: | $175,000 |
|---|---|
| Address: | 2233 Bay Grove Road |
| City: | Freeport |
| State: | Florida |
| Zip Code: | 32439 |
| Subdivision: | Bay Grove 1st Addn |
| MLS: | 986572 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| view: | Bay |
|---|---|
| sewer: | Septic Tank |
| utilities: | Electric, Phone, Public Water, TV Cable |
| directions: | Go North on 331 from hwy 98 and turn left on Bay Grove Rd. and turn on your first left. Property will be on your right look for signs |
| highSchool: | Freeport |
| lotSizeArea: | 0.17 |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 20 - Freeport |
| mlsAreaMinor: | 2007 - Bay Grove |
| roadSurfaceType: | Paved Road |
| elementarySchool: | Freeport |
| lotSizeDimensions: | 75x113 |
| lotSizeSquareFeet: | 7405.2 |
| middleOrJuniorSchool: | Freeport |












Please sign up for a Listing Manager account below to inquire about this listing
© 2025 Emerald Coast Association of REALTORS®, Inc. (ECARMLS). The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but is not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Sunday, December 7th, 2025 02:24:18 AM. Listing courtesy of Gulf Life Real Estate Inc.
Data services provided by IDX Broker
Listed by: Gulf Life Real Estate Inc (850) 366-8525