60 NE Laurie Drive
Hop, skip and a jump from Crab Island! This 3 bedroom, 1 bath, direct waterfront totally remodeled home is ready for you! Located in the highly desired, golf-cart neighborhood of Elliott Point on a little over a 1/3 of an acre. Numerous shops, restaurants, and entertainment a fun golf cart ride away. Dedicated golf cart parking space too. Top of the street is Ferry Park where you can enjoy nice walks on the paved, lit 1 mile trail, or exercise at the stations along the trail, play a round of frisbee golf, basketball, tennis and more! The sellers are ready to sell at the right price and have lovingly made every update in the 20 years that they have lived here. Perfect primary residence, vacation home or rental investment! Call now for your private showing or more details. Brand new kitchen put in this year! Stunning outdoor shower in the lush, tropical courtyard. Freshly painted, new deck too! RV hookup with 30AMP service and cleanout available, so bring your RV. This home has it all!
View full listing details| Price: | $600000 |
|---|---|
| Address: | 60 NE Laurie Drive |
| City: | Fort Walton Beach |
| State: | Florida |
| Zip Code: | 32548 |
| Subdivision: | ELLIOTTS POINT 8TH ADDN |
| MLS: | 957645 |
| Year Built: | 1952 |
| Square Feet: | 1,456 |
| Acres: | 0.36 |
| Lot Square Feet: | 0.36 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| roof: | Metal |
|---|---|
| view: | Bayou, Canal |
| rooms: | Bedroom, Master Bedroom, Dining Room, Garage, Kitchen, Laundry, Living Room |
| energy: | AC - Central Elect, Double Pane Windows, Heat Cntrl Electric, Water Heater - Gas |
| bedroom: | First |
| cooling: | Central Air |
| fencing: | Chain Link, Fenced Lot-All |
| heating: | Central, Gas - Natural |
| kitchen: | First |
| stories: | 1 |
| taxYear: | 2023 |
| flooring: | Tile |
| garageYN: | yes |
| interior: | Floor Tile, Furnished - None, Lighting Recessed, Newly Painted, Renovated, Washer/Dryer Hookup, Window Treatmnt None, Woodwork Painted |
| zoningCo: | Resid Single Family |
| carportYN: | no |
| coolingYN: | yes |
| financing: | Conventional, FHA, VA |
| heatingYN: | yes |
| mlsStatus: | Sold |
| utilities: | Electric, Gas - Natural, Public Sewer, Public Water, TV Cable |
| appliances: | Dishwasher, Disposal, Gas Water Heater |
| directions: | North on Eglin Parkway from Hwy 98. Right on Hollywood, Left on Ferry, Right on Smith, Left on Laurie Drive. Home is down on your left hand (water) side. |
| highSchool: | Choctawhatchee |
| livingRoom: | First |
| roomsTotal: | 8 |
| lotFeatures: | Within 1/2 Mile to Water |
| lotSizeArea: | 0.36 |
| waterSource: | Public |
| appliancesCo: | Dishwasher, Disposal, Refrigerator W/IceMk, Smoke Detector, Stove/Oven Gas |
| garageSpaces: | 1 |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 12 - Fort Walton Beach |
| mlsAreaMinor: | 1202 - East Fort Walton Beach |
| waterfrontYN: | yes |
| masterBedroom: | First |
| windowFeatures: | Double Pane Windows, Window Treatments |
| parkingFeatures: | Boat, RV Access/Parking, Garage |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 1743.96 |
| attachedGarageYN: | yes |
| elementarySchool: | Elliott Point |
| exteriorFeatures: | Dock, Private Yard, Lawn Pump, Outdoor Shower, Sprinkler System, Rain Gutters |
| interiorFeatures: | Recessed Lighting, Newly Painted, Washer/Dryer Hookup, Woodwork Painted |
| mstrBdrmmstrBath: | MBed First Floor |
| roadFrontageType: | City Street |
| foundationDetails: | Slab |
| lotSizeDimensions: | 80x180x66x186 |
| lotSizeSquareFeet: | 15681.6 |
| newConstructionYN: | no |
| parkingFeaturesCo: | Boat, Garage Attached, RV, Garage |
| propertyCondition: | Construction Complete, Renovated |
| architecturalStyle: | Ranch |
| buildingAreaSource: | County PA Records |
| waterfrontFeatures: | Bayou, Canal Access, Waterfront |
| middleOrJuniorSchool: | Meigs |
| bathroomsTotalDecimal: | 1 |
| constructionMaterials: | Block, Concrete, Siding Vinyl, Trim Vinyl |
| patioAndPorchFeatures: | Deck Covered |
| generalPropertyInfoPool: | no |
| generalPropertyInfoPoolType: | None |
| generalPropertyInfoDrivewaySpaces: | 4 |



























Data services provided by IDX Broker
Listed by: Gulf Life Real Estate Inc (850) 366-8525